Product Specifications

For detailed specifications on our complete product line, please select a series from one of
the tabs below. For best viewing, we recommend that you set your monitor's resolution to
a minimum of 1024x768.

Series R
Basic Bearing No. Bore Outer Diameter Width Flange Dimensions
inch Open
Radius Basic Rated load (KN) Ball Complement
d D Open Seal & Shield r Dynamic Static No. Size
Mm  inch mm inch mm inch mm inch Df Wf inch C Co mm
R09 1.016 0.040 3.175 0.125 1.190 0.047 0.000 0.004 0.096 3.000
R9 1.191 0.047 3.969 0.156 1.590 0.063 2.380 0.094 0.203 0.013 0.004 0.138 6.000
R1 1.397 0.055 4.673 0.184 1.980 0.078 2.780 0.109 0.234 0.023 0.004 0.231 10.000
R1-4 1.984 0.078 6.350 0.250 2.380 0.094 3.570 0.141 0.296 0.023 0.004 0.310 13.000
R133 2.381 0.094 4.763 0.188 1.590 0.063 2.380 0.094 0.234 0.018 0.004 0.188 8.000
R1-5 2.381 0.094 7.938 0.313 2.780 0.109 3.570 0.141 0.359 0.023 0.006 0.550 24.000
R144 3.175 0.125 6.350 0.250 2.380 0.094 2.780 0.109 0.296 0.023 0.004 0.283 0.095
R2-5 3.175 0.125 7.938 0.313 2.780 0.109 3.570 0.141 0.359 0.023 0.004 0.560 0.179
R2-6 3.175 0.125 9.525 0.375 2.780 0.109 3.570 0.141 0.422 0.023 0.006 0.640 0.225
R2 3.175 0.125 9.525 0.375 3.970 0.156 3.970 0.156 0.440 0.003 0.012 0.630 0.218 7 1.59
R2A 3.175 0.125 12.700 0.500 4.370 0.172 4.370 0.172 0.012 0.640 0.225 6 2.38
R155 3.969 0.156 7.938 0.313 2.780 0.109 3.180 0.125 0.359 0.023 0.004 0.360 0.149
R156 4.763 0.188 7.938 0.313 2.780 0.109 3.180 0.125 0.359 0.023 0.004 0.360 0.149
R166 4.763 0.188 9.525 0.375 3.180 0.125 3.180 0.125 0.422 0.023 0.004 0.710 0.270
R3 4.763 0.188 12.700 0.500 3.970 0.156 4.980 0.196 0.565 0.042 0.012 1.300 0.485 6 2.38
R3A 4.763 0.188 12.700 0.500 4.980 0.196 4.980 0.196 0.012 1.300 0.485
R168 6.350 0.250 9.525 0.375 3.180 0.125 3.180 0.125 0.422 0.023 0.004 0.375 0.173
R188 6.350 0.250 12.700 0.500 3.180 0.125 4.760 0.187 0.547 0.023 0.006 1.080 0.440 8 1.59
R4 6.350 0.250 15.875 0.625 4.980 0.196 4.980 0.196 0.690 0.042 0.012 1.480 0.615 8 2.38
R4A 6.350 0.250 19.050 0.750 5.560 0.219 7.140 0.281 0.016 2.340 0.885 6 3.97
R6 9.525 0.375 22.225 0.875 5.560 0.219 7.140 0.281 0.969 0.062 0.016 3.350 1.410 7 3.97
R8 12.700 0.500 28.575 1.125 6.350 0.250 7.940 0.313 0.225 0.062 0.016 5.120 2.940 8 4.76
R8-7 11.113 0.438 28.575 1.125 6.350 0.250 0.000 0.016 5.120 2.940 8 4.76
R10 15.875 0.625 34.925 1.375 7.140 0.281 8.730 0.344 0.031 6.020 3.630 8 5.95
R12 19.050 0.750 41.275 1.625 7.940 0.313 11.110 0.437 0.031 9.480 5.810 9 6.35
99502H 15.875 0.625 34.925 1.375 0.000 11.000 0.433 0.031 6.020 3.630 8 5.95

 

Home   |   Corporate Profile   |   Product Line   |   Technical Support   |   World Wide Locations   

      "CW" is a registered trademark and "CW Bearing" is a trade name of Cixing Group Co., Ltd   

        Copyright 2003 Cixing Group Co., Ltd. All Rights Reserved