Product Specifications

For detailed specifications on our complete product line, please select a series from one of
the tabs below. For best viewing, we recommend that you set your monitor's resolution to
a minimum of 1024x768.

Series 600 6800 6900 16000
Basic Bore OD WD Radius Basic Load Limiting Speeds Mass
CW Mm  inch mm inch mm inch mm inch Dynamic Static Seal (K) Shield Open Approx NSK
6800 10 0.394 19 0.748 5 0.197 0.3 0.012 1.72 0.84 32.0 32 38 0.005 6800
6900 10 0.394 22 0.866 6 0.236 0.5 0.020 2.70 1.27 30.0 30 36 0.009 6900
6000 10 0.394 26 1.024 8 0.315 0.5 0.020 4.55 1.97 29.0 29 34 0.018 6000
6200 10 0.394 30 1.181 9 0.354 0.6 0.024 5.10 2.39 25.0 25 30 0.032 6200
6300 10 0.394 35 1.378 11 0.433 1 0.039 8.10 3.4 23.0 23 27 0.052 6300
6801 12 0.472 21 0.827 5 0.197 0.3 0.012 1.92 1.04 29.0 29 35 0.006 6801
6901 12 0.472 24 0.945 6 0.236 0.5 0.020 2.89 1.46 27.0 27 32 0.010 6901
16001 12 0.472 28 1.102 7 0.276 0.5 0.020 5.10 2.37 28 32 0.019 16001
6001 12 0.472 28 1.102 8 0.315 0.5 0.020 5.10 2.37 26.0 26 30 0.022 6001
6201 12 0.472 32 1.260 10 0.394 1 0.039 6.80 3.05 22.0 22 26 0.037 6201
6201-8 12.7 0.500 32 1.260 10 0.394 0.6 0.024 6.80 3.05 22.0 22 26
6201-13 13 0.512 32 1.260 10 0.394 1 0.039 6.85 3.1 22.0 22 26
6301 12 0.472 37 1.457 12 0.472 1.5 0.059 9.70 4.2 20.0 20 24 0.060 6301
63001 12 0.472 28 1.102 12 0.472 0.5 0.020 5.10 2.37 26.0 26 30
6802 15 0.591 24 0.945 5 0.197 0.3 0.012 2.07 1.26 26.0 26 31 0.070 6802
6902 15 0.591 28 1.102 7 0.276 0.5 0.020 4.35 2.26 24.0 24 28 0.015 6902
16002 15 0.591 32 1.260 8 0.315 0.5 0.020 5.60 2.83 24.0 24 28 0.027 16002
6002 15 0.591 32 1.260 9 0.354 0.5 0.020 5.60 2.83 22.0 22 26 0.031 6002
6202 15 0.591 35 1.378 11 0.433 0.6 0.024 7.65 3.75 19.0 19 23 0.045 6202
6202-8 12.7 0.500 35 1.378 11 0.433 1 0.039 7.65 3.85 19.0 19 23
6202~5/8 15.875 0.625 35 1.378 11 0.433 1 0.039 7.65 3.85 19.0 19 23
6202 - 16 16 0.630 35 1.378 11 0.433 1 0.039 7.65 3.85 19.0 19 23
6302 15 0.591 42 1.654 13 0.512 1.5 0.059 11.40 5.45 17.0 17 21 0.083 6302
6803 17 0.669 26 1.024 5 0.197 0.3 0.012 2.63 1.57 24.0 24 28 0.007 6803
6903 17 0.669 30 1.181 7 0.276 0.5 0.020 4.60 2.55 22.0 22 26 0.017 6903
16003 17 0.669 35 1.378 8 0.315 0.5 0.020 6.00 3.25 22.0 22 26 0.033 16003
6003 17 0.669 35 1.378 10 0.394 0.5 0.020 6.00 3.25 20.0 20 24 0.041 6003
6203 17 0.669 40 1.575 12 0.472 0.6 0.024 9.55 4.8 18.0 18 21 0.067 6203
6203-8 12.7 0.500 40 1.575 12 0.472 0.6 0.024 9.60 5 18.0 18 21
6203~5/8 15.875 0.625 40 1.575 12 0.472 1 0.039 9.60 5 18.0 18 21
6203-16 16 0.630 40 1.575 12 0.472 1 0.039 9.60 5 18.0 18 21
6203~3/4 19.05 0.750 40 1.575 12 0.472 1 0.039 9.60 5 18.0 18 21
6303 17 0.669 47 1.850 14 0.551 1.5 0.059 13.65 6.655 16.0 16 19 0.113 6303
6804 20 0.787 32 1.260 7 0.276 0.3 0.012 4.00 2.47 21.0 21 25 0.017 6804
6904 20 0.787 37 1.457 9 0.354 0.5 0.020 6.40 3.7 19.0 19 23 0.037 6904
16004 20 0.787 42 1.654 8 0.315 0.5 0.020 7.90 4.45 18.0 18 20 0.048 16004
6004 20 0.787 42 1.654 12 0.472 1 0.039 7.90 4.45 18.0 18 21 0.068 6004
6204 20 0.787 47 1.850 14 0.551 1 0.039 12.80 6.6 16.0 16 18 0.107 6204
6304 20 0.787 52 2.047 15 0.591 2 0.079 15.90 7.9 14.0 14 17 0.145 6304
60/22 22 0.866 44 1.732 12 0.472 0.6 0.024 9.40 5.05 17.0 17 20 0.074 60/22
62/22 22 0.866 50 1.969 14 0.551 1 0.039 12.90 6.8 14.0 14 16 0.119 62/22
63/22 22 0.866 56 2.205 16 0.630 1.1 0.043 18.40 9.25 13.0 13 16 0.179 63/22
6805 25 0.984 37 1.457 7 0.276 0.5 0.020 4.30 2.95 18.0 18 21 0.021 6805
6905 25 0.984 42 1.654 9 0.354 0.5 0.020 7.05 4.55 16.0 16 19 0.042 6905
16005 25 0.984 47 1.850 8 0.315 0.5 0.020 8.85 5.6 15.0 15 18 0.059 16005
6005 25 0.984 47 1.850 12 0.472 1 0.039 8.85 5.6 15.0 15 18 0.079 6005
6205 25 0.984 52 2.047 15 0.591 1 0.039 14.00 7.85 13.0 13 15 0.129 6205
6305 25 0.984 62 2.441 17 0.669 2 0.079 20.60 11.2 13.0 13 8.9 0.235 6305
60/28 28 1.102 52 2.047 12 0.472 0.6 0.024 12.50 7.4 14.0 14 16 0.096 60/28
62/28 28 1.102 58 2.283 16 0.630 1 0.039 16.60 9.5 12.0 12 14 0.175 62/28
63/28 28 1.102 68 2.677 18 0.709 1.1 0.043 26.70 14 7.5 10 13 0.287 63/28
6806 30 1.181 42 1.654 7 0.276 0.5 0.020 4.70 3.65 15.0 15 18 0.024 6806
6906 30 1.181 47 1.850 9 0.354 0.5 0.020 7.25 5 14.0 14 17 0.052 6906
16006 30 1.181 55 2.165 9 0.354 0.5 0.020 11.20 7.35 13.0 13 15 0.087 16006
6006 30 1.181 55 13.000 13 0.512 1.5 0.059 11.20 7.35 13.0 13 15 0.116 6006
6206 30 1.181 62 2.441 16 0.630 1 0.039 19.50 11.3 11.0 11 13 0.199 6206
6306 30 1.181 72 2.835 19 0.748 1.1 0.043 26.70 15 9.5 9.5 12 0.345 6306
60/32 32 1.260 58 2.283 13 0.512 1.5 0.059 15.10 9.15 12.0 12 14 0.122 60/32
62/32 32 1.260 65 2.559 17 0.669 1.5 0.059 20.70 11.6 10.0 10 12 0.225 62/32
63/32 32 1.260 75 2.953 20 0.787 1.6 0.063 29.90 17 9.0 9 11 0.389 63/32
6807 35 1.378 47 1.850 7 0.276 0.5 0.020 4.90 4.1 7.5 14 16 0.027 6807
6907 35 1.378 55 2.165 10 0.394 1 0.039 10.60 7.25 12.0 12 15 0.075 6907
16007 35 1.378 62 2.441 9 0.354 1 0.039 11.70 8.2 11.0 11 13 0.107 16007
6007 35 1.378 62 2.441 14 0.551 1.5 0.059 11.70 8.2 12.0 12 14 0.151 6007
6207 35 1.378 72 2.835 17 0.669 1.5 0.059 25.70 15.3 9.5 9.5 11 0.284 6207
6307 35 1.378 80 3.150 21 0.827 1.5 0.059 33.50 19.2 8.5 8.5 10 0.464 6307
    
6808 40 1.575 52 2.047 7 0.276 0.5 0.020 4.90 4.35 12.0 12 14 0.031 6808
6908 40 1.575 62 2.441 12 0.472 1 0.039 13.70 10 6.3 11 13 0.112 6908
16008 40 1.575 68 2.677 9 0.354 1 0.039 12.60 9.65 10.0 10 12 0.130 16008
6008 40 1.575 68 2.677 15 0.591 1.5 0.059 16.80 11.5 10.0 10 12 0.190 6008
6208 40 1.575 80 3.150 18 0.709 1.5 0.059 29.10 17.9 8.5 8.5 10 0.366 6208
6308 40 1.575 90 3.543 23 0.906 1.5 0.059 40.50 24 7.5 7.5 9 0.636 6308
6809 45 1.772 58 2.283 7 0.276 0.5 0.020 5.35 5.25 11.0 11 13 0.038 6809
6909 45 1.772 68 2.677 12 0.472 1 0.039 14.10 10.9 9.5 9.5 12 0.126 6909
16009 45 1.772 75 2.953 10 0.394 1 0.039 14.90 11.4 9.0 9 11 0.167 16009
6009 45 1.772 75 2.953 16 0.630 1.5 0.059 20.90 15.2 9.0 9 11 0.241 6009
6209 45 1.772 85 3.346 19 0.748 1.5 0.059 31.50 20.4 7.5 7.5 9 0.420 6209
6309 45 1.772 100 3.937 25 0.984 1.5 0.059 53.00 32 6.7 6.7 8 0.829 6309

 

Home   |   Corporate Profile   |   Product Line   |   Technical Support   |   World Wide Locations   
            "CW" is a registered trademark and "CW Bearing" is a trade name of Cixing Group Co., Ltd   

          Copyright 2003 Cixing Group Co., Ltd. All Rights Reserved